|  | schizoacoustic | | 0 | 607 |
|  | ed dAnn | | 0 | 290 |
|  | johnson | | 2 | 304 |
|  | johnson | | 1 | 128 |
|  | neilson | | 1 | 184 |
|  | johnson | | 0 | 72 |
|  | schizoacoustic | | 0 | 93 |
|  | schizoacoustic | | 0 | 67 |
|  | johnson | | 0 | 52 |
|  | ed dAnn | | 0 | 224 |
|  | ed dAnn | | 0 | 106 |
|  | ed dAnn | | 0 | 104 |
|  | ed dAnn | | 0 | 96 |
|  | ed dAnn | | 1 | 159 |
|  | schizoacoustic | | 0 | 84 |
|  | schizoacoustic | | 0 | 134 |
|  | saunders | | 0 | 98 |
|  | ed dAnn | | 0 | 108 |
|  | johnson | | 0 | 93 |
|  | johnson | | 0 | 83 |
|  | johnson | | 0 | 94 |
|  | johnson | | 0 | 72 |
|  | johnson | | 0 | 73 |
|  | johnson | | 1 | 116 |
|  | bluey | | 1 | 120 |
|  | ed dAnn | | 0 | 87 |
|  | ed dAnn |
01-06-2004 17:44
by bluey | 1 | 105 |
|  | ed dAnn | | 0 | 102 |
|  | ed dAnn | | 0 | 97 |
|  | johnson | | 1 | 170 |
|  | johnson | | 1 | 120 |
|  | ed dAnn |
02-03-2004 20:27
by bluey | 1 | 98 |
|  | johnson | | 3 | 188 |